Publications :: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Papers (invited papers marked with an asterisk): | ||||||||||||||||
T. Donepudi, M, van de Griend, L. L. F. Agostinho, E. J. de Kroon, R. Klymenko, R, Pecnik, J. Woisetschläger, E.C. Fuchs, Numerical analysis of vortex dynamics in hyperbolic funnels using computational fluid dynamics, Physics of Fluids 36 (2024) 095171 | |||||||||||||||||
T. Zarei, M.B.A. Colombo, E.C. Fuchs, H.L. Offerhaus, D. Gebauer. L. L.F. Agostinho, Characterization of Nanoparticles in Drinking Water Using Field-Flow Fractionation Coupled with Multi-Angle Light Scattering and Inductively Coupled Plasma Mass Spectrometry, Water 16 (2024) 2419. | |||||||||||||||||
T. Zarei, E.C. Fuchs, L.L.F. Agostinho, D. Gebauer, J. Woisetschläger, H. L. Offerhaus, Intrinsic CO2 nanobubbles in alkaline aqueous solutions, Colloids and Surfaces A: Physicochemical and Engineering Aspects 701 (2024) 134895 | |||||||||||||||||
Klymenko, R., de Kroon, E., Agosthinho, L., Fuchs, E., Woisetschläger, J., & Hoeben, W. F. L. M. (2024). Characterization of a hyperbolic vortex plasma reactor for the removal of aqueous phase micropollutants. J. Phys. D: Appl. Phys. 57(21) 215204. | |||||||||||||||||
R. Klymenko, H. Nanninga, E. de Kroon, L.L.F. Agostinho, E.C. Fuchs, J. Woisetschläger, W.F.L.M. Hoeben, Preparation of Free-Surface Hyperbolic Water Vortices,J. Vis. Exp. 197, (2023). e64516 | X. Liu, B. Pollner, A.H. Paulitsch-Fuchs, E.C. Fuchs, N.P. Dyer, W. Loiskandl, C. Lass-Flörl, Investigation of the effect of sustainable magnetic treatment on the microbiological communities in drinking water, Env. Res. 213 (2022) 113638 | ||||||||||||||||
M. V. van de Griend, F. Warrener, M. van den akker, Y. Song, E.C. fuchs, W. Loiskandl, L.L.F. Agostinho, Vortex Impaller-Based Aeration of Groundwater , Water 14 (5) (2022) 795 | |||||||||||||||||
L.L.F. Agostinho, R. Pecnik, J. Woisetschläger, E. de Kroon, N. Şişcanu, M.V. van de Griend, W. Loiskandl, E.C. Fuchs, Enhanced Oxygen Volumetric Mass Transfer in a Geometrically Constrained Vortex , Water 14 (5) (2022) 771 | |||||||||||||||||
X. Liu, G. Zarfel, R. van der Wijden, W. Loiskandl, B. Bitschnau, I.J.T. Dinkla, E.C. Fuchs, A.H. Paulitsch-Fuchs, Density-dependent microbial calcium carbonate precipitation by drinking water bacteria via amino acid metabolism and biosorption, Water Research 202 (2021) 117444 | |||||||||||||||||
E.C. Fuchs, J. Woisetschläger, A.D. Wexler, R. Pecnik, G. Vitiello, Electrically induced liquid-liquid phase transition in a floating water bridge identified by refractive index variations, Water (MDPI) 13(5) (2021) 602 | |||||||||||||||||
A. H. Paulitsch-Fuchs, N. Stanulewicz, B. Pollner, N. Dyer, E.C. Fuchs,Strong gradients in weak magnetic fields affect the long-term biological activity of tap water, Water (Seattle) 12,(2021) 28-45 | |||||||||||||||||
A.D. Wexler, J. Woisetschläger, U. Reiter, G. Reiter, M. Fuchsjäger, E.C. Fuchs, L. Brecker, Nuclear Magnetic Relaxation Mapping of Spin Relaxation in Electrically Stressed Glycerol, ACS Omega 5 (2020) 22057-22070 | |||||||||||||||||
G. W. Steen, A.D. Wexler, E.C. Fuchs, H. L. Offerhaus, A First Step towards Determining the Ionic Content in Water with an Integrated Optofluidic Chip Based on Near-Infrared Absorption Spectroscopy, MDPI Optics 1(2) (2020), 175-190 | |||||||||||||||||
M. van de Griend, E.C. Fuchs, L.L.F. Agostinho, N. Dyer, W. Loiskandl, Consequences of the integration of a hyperbolic showerhead for droplets, jet break-up and physical-chemical parameters, MDPI Water 11 (2019) 2446 | |||||||||||||||||
E.C. Fuchs, G. Oudakker, M. Justinek, N. Dyer, J. Woisetschläger, K. Godines, M. Mäder, F.T. Freund, Solar eclipses and the Surface Properties of Water, Earth, Moon, and Planets 123 (2019) 15-43 | |||||||||||||||||
A.D. Wexler, E.C. Fuchs, J. Woisetschläger, G. Vitiello, Electrically induced liquid-liquid phase transition in water at room temperature, PCCP 21 (2019) 18541-18550 | |||||||||||||||||
E.C. Fuchs, D. Yntema, J. Woisetschläger, Raman spectroscopy and shadowgraph visualization of excess protons in high-voltage electrolysis of pure water, J. Phys. D: Appl. Phys 52 (2019) 365302 | |||||||||||||||||
G.W. Steen, A.D. Wexler, E.C. Fuchs, H.A. Bakker, P.D. Nguyen, H.L. Offerhaus, Role of temperature in de-mixing absorbance spectra composed of compound electrolyte solutions, Appl. Opt. 57 (2018) 1-7 | |||||||||||||||||
G.W. Steen, E.C. Fuchs, A.D. Wexler, H.L. Offerhaus, Design considerations to realize differential absorption based optofluidic sensors for determination of ionic content in water, IEEE Sensors 18 (2018) 6051-6058 | |||||||||||||||||
L.L.F. Agostinho, B.Bo, A.Kamau, S.P. Brouwer, E.C. Fuchs, J.C.M. Marijnissen, Simple-jet mode electrosprays with water. Description, characterization and application in a single effect evaporation chamber, J. Aerosol Sc. 125 (2018) 237-250 | |||||||||||||||||
A.H. Paulitsch-Fuchs, A. Zsohár, A.D. Wexler, A. Zauner, C. Kittinger, J. de Valença, E.C. Fuchs, Behavioral study of selected microorganisms in an aqueous electrohydrodynamic liquid bridge, Biochem. Biophys. Rep 10 (2017) 287–296 | |||||||||||||||||
A.D. Wexler, S. Drusová, E.C. Fuchs, J. Woisetschläger, G. Reiter, M. Fuchsjäger, U. Reiter, Magnetic resonance imaging of flow and mass transfer in electrohydrodynamic liquid bridges, J. Vis. 20 (2017) 97 | |||||||||||||||||
A.D. Wexler, S. Drusová, J. Woisetschläger and E.C. Fuchs, Non-equilibrium thermodynamics and collective vibrational modes of liquid water in an inhomogeneous electric field, PCCP 18 (2016) 16281-16292 | |||||||||||||||||
E.C. Fuchs, M. Sammer, A.D. Wexler, P. Kuntke, J. Woisetschläger, A floating water bridge produces water with excess charge, J. Phys. D: Appl. Phys. 49 (2016) 125502 | |||||||||||||||||
M. Sammer, C. Kamp, A.H. Paulitsch-Fuchs, A.D. Wexler, C.J.N. Buisman, E.C. Fuchs, Strong Gradients in Weak Magnetic Fields Induce DOLLOP Formation in Tap Water, Water 8 (2016) 79 |
|||||||||||||||||
E.C. Fuchs, B. Bitschnau, A.D. Wexler, J. Woisetschläger, F.T. Freund, A Quasi-Elastic Neutron Scattering Study of the Dynamics of Electrically Constrained Water, J. Phys. Chem. B 119 (52) (2015) 15892–15900 | |||||||||||||||||
M. Sammer, A.D. Wexler, P. Kuntke, H. Wiltsche, N. Stanulewicz, E. Lankmayr, J. Woisetschläger, E.C. Fuchs, Proton production, neutralisation and reduction in a floating water bridge, J. Phys. D: Appl. Phys 48 (2015) 415501 | |||||||||||||||||
G.W. Steen, E.C. Fuchs, A.D. Wexler, H.L. Offerhaus, Identification and quantification of 16 inorganic ions in water by Gaussian curve fitting of near-infrared difference absorbance spectra, Appl. Opt. 54 (2015) 1–6 | |||||||||||||||||
M. Sammer, B. Laarhoven, E. Mejias, D. Yntema, E.C. Fuchs, G. Holler, G. Brasseur, E. Lankmayr, Biomass measurement of living Lumbriculus variegatus with impedance spectroscopy, J Electr Bioimp. 5 (2014) 92–98 | |||||||||||||||||
A. D. Wexler, M. López Sáenz, O. Schreer, J. Woisetschläger, E.C. Fuchs, The Preparation of Electrohydrodynamic Bridges from Polar Dielectric Liquids, J. Vis. Exp. 91, e51819 (*) | |||||||||||||||||
E.C. Fuchs, A.D. Wexler, A.H. Paulitsch-Fuchs, L.L.F. Agostinho, D. Yntema and J. Woisetschläger, The Armstrong Experiment Revisited, Eur. J. Phys. Special Topics 223 (2014) 959-977 (*) | |||||||||||||||||
L.L.F. Agostinho, C. U. Yurteri, J. Wartena, S. P. Brouwer, E.C. Fuchs, J.C.M. Marijnissen, Insulated multinozzle system for electrohydrodynamic atomization in the simple-jet mode, Appl. Phys. Let. 102 (2013) 194103 | |||||||||||||||||
L.L.F. Agostinho, G. Tamminga, C.U. Yurteri, S.P. Brouwer, E.C. Fuchs, J.C.M. Marijnissen, Morphology of water electrosprays in the simple-jet mode, Phys. Rev. E 86 (2012) 066317 | |||||||||||||||||
E.C. Fuchs, A. Cherukupally, A.H. Paulitsch-Fuchs, L.L.F. Agostinho, A.D. Wexler, J. Woisetschläger and F.T. Freund, Investigation of the Mid-Infrared Emission of a Floating Water Bridge, J. Phys. D: Appl. Phys. 45 (2012) 475401 | |||||||||||||||||
L.L.F. Agostinho, C. Yurteri, E.C. Fuchs and J.C.M. Marijnissen, Monodisperse water microdroplets generated by electrohydrodynamic atomization in the simple-jet mode, Appl. Phys. Let. 100 (2012) 244105 | |||||||||||||||||
A.H. Paulitsch-Fuchs, E. C. Fuchs, A.D. Wexler, F.T. Freund, L.J. Rothschild, A. Cherukupally and G.-J. W. Euverink, Prokaryotic transport in electrohydrodynamic structures, Phys. Biol. 9 (2012) 026006 (11pp) | |||||||||||||||||
J. Woisetschläger, A. D. Wexler, G. Holler, M. Eisenhut, K. Gatterer, E. C. Fuchs, Horizontal bridges in polar dielectric liquids, Exp. Fluids 52 (2012) 193-205 | |||||||||||||||||
E.C. Fuchs, A.D. Wexler, L.L.F. Agostinho, M. Ramek, J. Woisetschläger, Methanol, Ethanol and Propanol in EHD liquid bridging, J. Phys. Conf. Ser. 329 (2011) 012003 | |||||||||||||||||
L. Piatkowski, A.D. Wexler, E.C. Fuchs, H. Schoenmaker, H.J. Bakker, Ultrafast vibrational energy relaxation of the water bridge, PCCP 14 (2012) 6160-6164 | |||||||||||||||||
E.C. Fuchs, B. Bitschnau, S. Di Fonzo, A. Gessini, J. Woisetschläger, F. Bencivenga, Inelastic UV Scattering in a Floating Water Bridge, J. Phys. Sc. Appl. 1 (2011) 135-147 (*) | |||||||||||||||||
M. Sammer, C. Kamp, D. Yntema, M. Horner, E.C. Fuchs, G. Holler, J. Woisetschläger, E. Lankmayr, The Bioscope System - Testing and validating a novel sensor for aqueous solutions, J. Water Chem. Tech. 33 (2011) 369-376 | |||||||||||||||||
L.L.F. Agostinho, E.C. Fuchs, S.J. Metz, C.U. Yuteri, J.C. Marijnissen, Reverse movement and coalescence of water microdroplets in electrohydrodynamic atomization, Phys. Rev.. E 84 (2011) 026317 (12pp) | |||||||||||||||||
M. Eisenhut, X. Guo, A.H. Paulitsch-Fuchs, E.C. Fuchs, Aqueous Phenol and Ethylene Glycol Solutions in Electrohydrodynamic Liquid Bridging, Cent. Eur. J. Chem. 9(3) (2011) 391-403 (*) | |||||||||||||||||
E.C. Fuchs, L.L.F. Agostinho, A. Wexler, R.M. Wagterveld, J. Tuinstra, J. Woisetschläger, The behavior of a floating water bridge under reduced gravity conditions, J. Phys. D: Appl. Phys 44 (2011) 025501 (8pp) | |||||||||||||||||
E.C. Fuchs, L.L.F. Agostinho, M. Eisenhut, J. Woisetschläger, Mass and charge transfer within a floating water bridge, Proc. SPIE 7376 (2010) 73761E1-15 | |||||||||||||||||
E.C. Fuchs, Can a Century Old Experiment Reveal Hidden Properties of Water?, Water (MDPI) 2(3) (2010) 381-410 (*) | |||||||||||||||||
E. Del Giudice, E.C. Fuchs, G. Vitiello, Collective Molecular Dynamics of a Floating Water Bridge, Water (Seattle) 2 (2010) 69-82 | |||||||||||||||||
E.C. Fuchs, P. Baroni, B. Bitschnau, L. Noirez, Two-Dimensional Neutron Scattering in a Floating Heavy Water Bridge, J. Phys. D: Appl. Phys 43 (2010) 105502 (5pp) | |||||||||||||||||
J. Woisetschläger, K. Gatterer, E.C. Fuchs, Experiments in a Floating Water Bridge, Exp. Fluids 48 (2010) 121-131 | |||||||||||||||||
E.C. Fuchs, B. Bitschnau, J. Woisetschläger, E. Maier, B. Beuneu, J. Teixeira, Neutron scattering of a Floating Heavy Water Bridge, J. Phys. D: Appl. Phys. 42 (2009) 065502-6 | |||||||||||||||||
E.C. Fuchs, C. Sommer, F.P.Wenzl, B. Bitschnau, A.H. Paulitsch, A. Mühlanger, K. Gatterer, Polyspectral white light emission from Eu3+, Tb3+, Dy3+, Tm3+ co-doped GdAl3(BO3)4 phosphors obtained by combustion synthesis, Materials Science and Engineering B 156 (2009) 73–78 | |||||||||||||||||
E.C. Fuchs, K. Gatterer, G. Holler, J. Woisetschläger, Dynamics of the Floating Water Bridge, J. Phys. D:Appl. Phys. 41 (2008) 185502-7 | |||||||||||||||||
E.C. Fuchs, K. Gatterer, Colour change of co-doped yttrium aluminium borate crystals under illumination with different white light sources, Cent. Eur. J. Chem. 6(4) (2008) 497–504 (*) | |||||||||||||||||
M.A.S. Goher, B. Sodin, B. Bitschnau, E.C. Fuchs, F.A. Mautner, Ladders, rings and cubes as structural motifs in three new zinc(II) azide complexes. Synthesis, spectral and structural characterization, Polyhedron 27 (2008) 1423 - 1431 | |||||||||||||||||
E.C. Fuchs, J. Woisetschläger, K. Gatterer, E. Maier, R. Pecnik, G. Holler, H. Eisenkölbl, The floating water bridge, J. Phys. D:Appl. Phys 40 (2007) 6112 - 6114 | |||||||||||||||||
L. Brecker, D. Wicklein, H. Moll, E. C. Fuchs, W.-M. Becker, A. Petersen, Structural and immunological properties of arabinogalactan polysaccharides from pollen of timothy grass (Phleum pratense L.), Carbohydrate Research 340 (2005) 657-663 | |||||||||||||||||
M. H. Bartl, E. C. Fuchs, K. Gatterer, H. P. Fritzer, M. Bettinelli, and A. Speghini, Spectroscopic and Crystal Field Investigation of Kramers-Ions: Nd3+:YAB - a Case Study of the Crystal Field Structure of the 4I9/2 Ground State, J. Solid State Chem. 167 (2002) 386-392 | |||||||||||||||||
Selected posters (gallery): | |||||||||||||||||
Selected posters (list):
|
|||||||||||||||||
PhD Thesis: | |||||||||||||||||
White and Red Light Emitting Lanthanide Doped Crystals, Graz University of Technology, 2006 |
|||||||||||||||||
Diploma Thesis: | |||||||||||||||||
Spectroscopy and Colour Rendering of some Rare Earth Ions in Yttrium Aluminum Borate Single Crystals, Graz University of Technology, 2001 |
|||||||||||||||||
|
Talks (invited presentations marked with an asterisk):
Patents:
|
||||||||||||||||
|